Students may receive credit for a Âé¶¹´«Ã½Ó³» course by taking an examination in place of the actual course. Some exams can be taken prior to admission to Âé¶¹´«Ã½Ó³» University. Information is provided below for each type of exam, the courses that are equivalent and other conditions that may apply to credit being awarded .
College Board Advanced Placement (AP)
| Course Name | Credit Hours | Min. Score | Test Name |
|---|---|---|---|
| Art | |||
| ART 1211 | 3 | 3 | Studio Art Drawing Portfolio |
| ART 1520 | 3 | 3 | 2D Design Portfolio |
| Biology | |||
| BIOL 1102 | 4 | 4 | Environmental Science |
| BIOL 1107-1108 | 8 | 4 or 5 | Biology |
| Capstone | |||
| INQR 1000 and ELEC AU | 3 | 3 | Seminar |
| Elective | 3 | 3 | Research |
| Chemistry | |||
| CHEM 1211 | 4 | 4 | Chemistry |
| CHEM 1211-1212 | 8 | 5 | Chemistry |
| Computer Science | |||
| CSCI 1301 | 4 | 3 | Computer Science A |
| Economics | |||
| ECON 2106 | 3 | 3 | Microeconomics |
| ECON 2105 | 3 | 3 | Macroeconomics |
| English | |||
| ENGL 1101 | 3 | 3 | Language and Composition or Literature and Composition |
| ENGL 1101 & 1102 | 6 | 5 | Language and Composition or Literature and Composition |
| Foreign Languages | |||
| FL 1002 | 3 | 3 | Regular Exam (Also receive credit for FL 1001) |
| FL 2001 | 3 | 4 | Regular Exam (Also receive credit for FL 1001, 1002) |
| FL 2002 | 3 | 5 | Regular Exam (Also receive credit for FL 1001, 1002 and FL 2001) |
| Geography | |||
| GEOG 1111 | 3 | 3 | Human Geography |
| History | |||
| HIST 1112 | 3 | 3 | World History |
| HIST 1112 | 3 | 3 | European History |
| HIST 2111 or 2112 | 3 | 4 | U.S. History (2) |
| HIST 2111 and 2112 | 6 | 5 | U.S. History (2) |
| Mathematics | |||
| MATH 1113 | 3(1) | ||
| MATH 2011 | 4 | 3 | Calculus AB or BC |
| MATH 2011 and 2012 | 8 | 4 | Calculus BC |
| MATH 1401 | 3 | 3 | Elementary Statistics |
| Music | |||
| MUSI 1101 | 2 | 4, 5 | Music Theory |
| MUSI 1201 | 2 | 3 | Music Theory |
| MUSI 1211 | 2 | 4,5 | Music Theory |
| Physics | |||
| PHYS 1111 (with lab) | 4 | 4 or 5 | Physics 1 |
| PHYS 1112 (with lab) | 4 | 4 or 5 | Physics 2 |
| PHYS 1111 (with lab) | 4 | 3 or 4 | Physics B |
| PHYS 1111 (with lab) | 4 | 3 | Physics C: Mechanics |
| PHYS 1112 (with lab) | 4 | 3 | Physics C: Electricity and Magnetism |
| PHYS 1111 and 1112 (with labs) | 8 | 5 | Physics B |
| PHYS 2211 | 4 | 4 or 5 | Physics C: Mechanics |
| PHYS 2212 | 4 | 4 or 5 | Physics C: Electricity and Magnetism |
| Political Science | |||
| POLS 1101 | 3 | 3 | Political Science (2) |
| Psychology | |||
| PSYC 1101 | 3 | 3 | Psychology |
College Level Examination Program (CLEP)
| Course Name | Credit Hours | Min. Score | Test Name |
|---|---|---|---|
| Accounting | |||
| ACCT 2101 | 3 | 50 (non majors)/65 (majors) | Introductory Accounting |
| Biology | |||
|
BIOL 1107-1108 |
6 | 50 | Biology |
| Elective (Non-Lab) | 3 | 50 | GE Natural Science(1) |
| Business | |||
| BUSA 4210 | 3 | 50 | Introductory Business Law |
| Economics | |||
| ECON 2106 | 3 | 50 | Principles of Microeconomics |
| ECON 2105 | 3 | 50 | Principles of Macroeconomics |
| Education | |||
| EDUC 2102 | 3 | 50 | Human Growth and Development |
| Foreign Languages | |||
| FREN 1001-1002(2) | 6 | 50 | French Language |
| GRMN 1001-1002(2) | 6 | 50 | German Language |
| SPAN 1001-1002(2) | 6 | 50 | Spanish Language |
| FREN 1001-2002 | 12 | 59 | French Language |
| GRMN 1001-2002 | 12 | 60 | German Language |
| SPAN 1001-2002 | 12 | 63 | Spanish Language |
| History | |||
| HIST 1111 | 3 | 50 | World Civilization I |
| HIST 1112 | 3 | 50 | World Civilization II |
| HIST 2111 | 3 | 50 | American History I(3) |
| HIST 2112 | 3 | 50 | American History II(3) |
| Management | |||
| MGMT 3500 | 3 | 50 | Introduction to Management |
| Marketing | |||
| MKTG 3700 | 3 | 50 | Introduction to Marketing |
| Mathematics | |||
| MATH 1111 | 3 | 50 | College Algebra |
| Elective (Non-Core) | 3 | 50 | College Math |
| Political Science | |||
| POLS 1101 | 3 | 47 | American Government(3) |
| Psychology | |||
| PSYC 1101 | 3 | 50 | Introduction to Psychology |
| PSYC 2103 | 3 | 50 | Human Growth and Development |
| Sociology | |||
| SOCI 1101 | 3 | 50 | Introduction to Sociology |
International Baccalaureate Program (IB)
| Course Name | Credit Hours | Min. Score | Test Name |
|---|---|---|---|
| Anthropology | |||
| ANTH 1101 or 2011 | 3 | 4 | Social and Cultural Anthropology |
| Art | |||
| Various Courses | Departmental Review- See Art Dept. | ||
| Biology | |||
| BIOL 1101 & BIOL 1102 | 8 | 5-7 | IB Biology Standard Level (w. diploma) |
| BIOL 1101 & BIOL 1102 | 8 | 4-5 | IB Biology Higher Level |
| BIOL 1107 & BIOL 1108 | 8 | 6-7 | IB Biology Higher Level |
| Chemistry | |||
| CHEM 1151 | 4 | 5 | IB Chemistry SL (w. diploma) |
| CHEM 1211 | 4 | 6 or 7 | IB Chemistry SL (w. diploma) |
| CHEM 1211 | 4 | 5 or 6 | IB Chemistry HL |
| CHEM 1211 & CHEM 1212 | 8 | 7 | IB Chemistry HL |
| Economics | |||
| ECON 2105 or ECON 2106 | 3 | 5-6 | HL Economics (with syllabus evaluation and approval) |
| ECON 2015 and/or ECON 2016 | 3 | 6-7 | HL Economics (with syllabus evaluation and approval) |
| ECON 2105 or ECON 2106 | 3 | 5-7 | SL Economics (w. diploma and syllabus evaluation and approval) |
| English | |||
| ENGL 1101 | 3 | 4-7 | Higher Level English |
| ENGL 1101 | 3 | 6 - 7 | SL English (w. Diploma) |
| Foreign Language | |||
| FL 1001 and 1002 | 6 | 5,6,7 | Higher Level (Major Specific) |
| History | |||
| HIST 1111 or 1112 | 3 | 4 | History of the Islamic World |
| HIST 1111 or 1112 | 3 | 4 | Other History |
| HIST 2111 and 2112 | 6 | 4 | History/Americas(1) |
| Math | |||
| MATH 1113 | 3(2) | 4 | Higher Level |
| MATH 2210 | 3 | 4 | Higher Level (Statistics and Probability option) |
| MATH 2011 | 4 | 5 | Higher Level |
| MATH 1113 MATH 2011 MATH 2012 |
11 | 6 | Higher Level (Differential Equations option) |
| Philosophy | |||
| PHIL 2010 | 3 | 4 | Philosophy |
| Physics | |||
| PHYS 1111 | 4 | 4 | IB Physics HL |
| PHYS 1111 and 1112 | 8 | 5-7 | IB Physics HL |
| PHSC 1011 | 4 | 5 | IB Physics SL (w. diploma) |
| PHYS 1111 | 4 | 6-7 | IB Physics SL (w. diploma) |
| Psychology | |||
| PSYC 1101 | 3 | 4 -7 | IB Psychology HL |
| PSYC 1101 | 3 | 5-7 | IB Psychology SL (w. Diploma) |
College Board Achievement Test (ACH)
| Course Name | Credit Hours | Min. Score | Test Name |
|---|---|---|---|
| Biology | |||
| BIOL 1107 and 1108 | 8 | 670 | Biology |
| BIOL 1107 and 1108 | 8 | 570(1) | Biology |
| Chemistry | |||
| CHEM 1151 | 4 | 5 | Chemistry |
| CHEM 1211 | 4 | 6 | Chemistry |
| CHEM 1211 and 1212 | 8 | 7 | Chemistry |
| History | |||
| HIST 1111 or 1112 | 3 | 4-7 | History of the Islamic World |
| HIST 1111 or 1112 | 3 | 4-7 | Other History |
| HIST 2111 and 2112 | 6 | 4-7 | History/Americas(2) |
| Philosophy | |||
| PHIL 1000 | 3 | 4-7 | Philosophy |
| PHYS 1111 | 4 | 4-7 | Physics |
Defense Language Institute (DLI)
| Course Name | Credit Hours | Min. Score | Test Name |
|---|---|---|---|
| Foreign Languages | |||
| FL 1001 and 1002 | 3 | 1 | Earned Score |
| FL 2001 and 2002 | 6 | >2 | Earned Score |
| Mathematics | |||
| MATH 1113 | 4 | (1) | Math Level I |
| Physical Science | |||
| PHSC 1011(Non-Lab) | 3 | 600 | Physics (2) |
American College Testing Proficiency Examination Program (PEP)
| Course Name | Credit Hours | Min. Score | Test Name |
|---|---|---|---|
| Accounting | |||
| ACCT 2101 | 3 | 50 | Introduction to Accounting |
| Biology | |||
| BIOL 2111 and 2112 | 8 | 57 | Anatomy and Physiology (1) |
| Finance | |||
| FINC 3400 | 3 | 50 | Corporate Finance |
| Management | |||
| MGMT 3500 | 3 | 50 | Principles of Management |
| MGMT 3510 | 3 | 50 | Organizational Behavior |
| QUAN 3600 | 3 | 50 | Production/Operation Management |
| Marketing | |||
| MKTG 3700 | 3 | 50 | Principles of Marketing |
Dantes (DANTES)
| Course Name | Credit Hours | Min. Score | Test Name |
|---|---|---|---|
| Accounting | |||
| ACCT 2101 | 3 | 50 | SE-525 |
| Business | |||
| BUSA 4210 | 3 | 50 | SE-534 |
| Elective | 3 | 50 | SE-534 |
| Computer Science | |||
| CSCI 1200 | 3 | 47 | SF-546 |
| Criminal Justice | |||
| CRJU 103 | 3 | 49 | SF-498 |
| Finance | |||
| FINC 3400 | 3 | 50 | SE-524 |
| FINC 4420 | 3 | 50 | SF-548 |
| FINC 3410 | 3 | 50 | SF-546 |
| FINC 3420 | 3 | 50 | SF-547 |
| History | |||
| HIST 1112 | 3 | 60 | SE-465 |
| Management | |||
| MGMT 4500 | 3 | 50 | SF-530 |
| Marketing | |||
| MKTG 3700 | 3 | 50 | SSE-549 |
| Physical Science | |||
| PHSC 1011 (Non-Lab) | 3 | 50 | SE-512 (1) |
Âé¶¹´«Ã½Ó³» Departmental Examinations (DEPT)
*Students must successfully complete six or more hours of Âé¶¹´«Ã½Ó³» coursework before credit can be loaded*
| Art | |
| See Department | |
| Accounting | |
| See Department | |
| Business | |
| See Department | |
| Chemistry | |
| See Department | |
| Computer Science | |
| All Courses Except CSCI 3400 | |
| Economics | |
| See Department | |
| English | |
| ENGL 1101 See Department for others. | SATV > 620 or ACT > 27, and a Writing Sample |
| Finance | |
| See Department | |
| Foreign Languages | |
| FL 1001-2002 | Otherwise requires placement test. For students whose native language is offered in the University System of Georgia. |
| Management | |
| See Department | |
| Marketing | |
| See Department | |
| Mathematics | |
| See Department Chair | Requires a 600 or better on SAT-M, a 3.00 high school average, a course in trigonometry, and a C or better in MATH 2011 or MATH 1220 |
| Military Science | |
| See Department | |
| Music | |
| Selected Subjects | |
| Physical Science | |
| See Department |
