Service/Sample Type | 
                           
                           
                              
                              AU Georgia Cancer Center | 
                           
| Fresh or flash- frozen tissue (aliquot) | $30.00 | 
| QC slide or sections | $2.00 | 
| MNC (aliquot, up to 5 x 106 cells) | $30.00 | 
| Serum (1ml) | $10.00 | 
| Plasma (0.5 ml) | $10.00 | 
| Buffy Coat (0.5 ml) | $10.00 | 
| Urine / body fluid, neat (1ml) | $10.00 | 
| Processing / Clinical Trial Tissue | $25.00 | 
| Sample storage/aliquot/yr | $5.00 | 
| Processing /cryopreservation of MNC | $30.00 | 
                              
                              Custom TMA construction | 
                           |||
| Design set up | $200.00 | ||
| Up to 25 arrayed cores | $500.00 | ||
| 26 - 50 arrayed cores | $750.00 | ||
| 51 - 100 arrayed cores | $1,000.00 | ||
| 101 - 150 arrayed cores | $1,250.00 | ||
| 151 - 200 arrayed cores | $1,500.00 | ||
| 201 -250 arrayed cores | $2,000.00 | ||
| 251 – 300 arrayed cores | $2,500.00 | ||
                              
                              Arrayed punch samples for PCR | 
                           |||
| 1 – 10 | $100.00 | ||
| 11 – 20 | $175.00 | ||
| Per each additional core | $5.00 | ||
| Cut unstained section, custom TMA | $10 | ||
| Cut unstained section, pre-configured TMA | $100 | (includes annotation) | |
                              
                              FFPE acquisition (under TMA core umbrella IRB protocol) | 
                           |||
| Honest broker annotation (per 10 cases) | $25 | ||
| Block retrieval (per 10 blocks) | $20 | ||
| Deidentified unstained slide | $5 | (with annotation) | |
| 
                              
                               joint revenue sharing is indicated by shaded area   | 
                           |||