
Year 1
Fall
| Course # | Course Name | Credit Hours |
|---|---|---|
| SGS802 | Biochemistry & Gene Regulation | 5 |
| SGS8022 | Molecular Cell Biology | 5 |
| SGS8011 | Responsible Conduct of Research | 1 |
| SGS8040 | Intro to Faculty Research | 2 |
| SGS8050 | Intro to Research I | 2 |
| SGS8012 | Scientific Communications | 1 |
Spring
| Course # | Course Name | Credit Hours |
|---|---|---|
| SGS8033 | Integrated Systems Biology | 6 |
| SGS8060 | Intro to Research II | 4 |
| SGS8092 | Fundamentals of Genomic Medicine | 4 |
Summer
| Course # | Course Name | Credit Hours |
|---|---|---|
| STS7040 | Biomedical Statistics | 3 |
| GNMD9210 | Investigation of a Problem | 9 |
Year 2
Fall
| Course # | Course Name | Credit Hours |
|---|---|---|
| GNMD8052 | Functional Genomics & Proteomics using Animal Models | 3 |
| GNMD8050 | Computational Methods in Genetics & Genomics | 4 |
| GNMD8060 | Genomic Medicine Seminar | 1 |
| GNMD9210 | Investigation of a Problem | 4 |
Spring
| Course # | Course Name | Credit Hours |
|---|---|---|
| GNMD8051 | Translational Genomics & Proteomics | 3 |
| GNMD8060 | Genomic Medicine Seminar | 1 |
| GNMD9210 | Investigation of a Problem | 8 |
Summer
| Course # | Course Name | Credit Hours |
|---|---|---|
| GNMD9300 | Research | 12 |
Fall
| Course # | Course Name | Credit Hours |
|---|---|---|
| GNMD8060 | Genomic Medicine Seminar | 1 |
| GNMD9300 | Research | 11 |
Spring
| Course # | Course Name | Credit Hours |
|---|---|---|
| GNMD8060 | Genomic Medicine Seminar | 1 |
| GNMD9300 | Research | 11 |
Summer
| Course # | Course Name | Credit Hours |
|---|---|---|
| GNMD9300 | Research | 12 |
