| 		
			Opioid Overdose | 
			Respiratory, Toxicology | 
			Unresponsive | 
			Anesthesiology, Emergency Medicine, Internal Medicine, Surgery | 
			1 | 
		
	
                
			 | 		
			Altered Mental Status, Limping | 
			Muskuloskeletal | 
			Limping | 
			Emergency Medicine, Pediatric Emergency Medicine, Orthopedics | 
			2 | 
		
	
                
			 | 		
			Decompensated COPD | 
			Respiratory | 
			Shortness of breath | 
			Anesthesiology, Emergency Medicine, Family Medicine, Internal Medicine | 
			3 | 
		
	
                
			 | 		
			OR Anaphylaxis | 
			Cardiovascular, Respiratory | 
			Hypotension | 
			Anesthesiology, Surgery | 
			7 | 
		
	
                
			 | 		
			Ethylene Glycol Poisoning | 
			Cardiovascular, Renal, Toxicology | 
			AMS | 
			Emergency Medicine, Internal Medicine, Family Medicine, Nephrology | 
			14 | 
		
	
                
			 | 		
			Chest Pain | 
			Cardiovascular | 
			Chest pain | 
			Emergency Medicine, Cardiology | 
			13 | 
		
	
                
			 | 		
			Altered Mental Status | 
			Respiratory | 
			AMS | 
			Internal Medicine, Family Medicine, Critical Care, Emergency Medicine | 
			16 | 
		
	
                
			 | 		
			Headache | 
			Neurology | 
			AMS | 
			Internal Medicine, Family Medicine, Critical Care, Emergency Medicine | 
			17 | 
		
	
                
			 | 		
			Altered Mental Status | 
			Renal | 
			AMS | 
			Internal Medicine, Emergency Medicine, Critical Care | 
			18 | 
		
	
                
			 | 		
			Septic Shock | 
			Cardiovascular | 
			Fever | 
			Internal Medicine, Family Medicine, Critical Care, Emergency Medicine | 
			19 | 
		
	
                
			 | 		
			Abdominal Pain | 
			 | 
			Fever | 
			Internal Medicine, Family Medicine, Critical Care, Emergency Medicine, Surgery | 
			20 | 
		
	
                
			 | 		
			Leg Swelling | 
			Cardiovascular | 
			Shortness of breath | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Cardiology | 
			21 | 
		
	
                
			 | 		
			Unstable Bradycardia | 
			Cardiovascular | 
			shortness of breath | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Cardiology | 
			22 | 
		
	
                
			 | 		
			ACLS PEA Code (inpatient) | 
			Cardiovascular | 
			Chest Pain | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Cardiology | 
			23 | 
		
	
                
			 | 		
			Atrial Fibrillation with RVR | 
			Cardiovascular | 
			Near Syncope | 
			Emergency Medicine, Cardiology | 
			24 | 
		
	
                
			 | 		
			COPD Exacerbation- Intubation with Pneumothorax | 
			Respiratory | 
			Shortness of breath | 
			Anesthesiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			25 | 
		
	
                
			 | 		
			COPD Exacerbation- Intubation with Dynamic Hyperinflation | 
			Respiratory | 
			Shortness of breath | 
			Anesthesiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			26 | 
		
	
                
			 | 		
			COPD Exacerbation- NIV failure | 
			Respiratory | 
			Shortness of breath | 
			Anesthesiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			27 | 
		
	
                
			 | 		
			Hemorrhagic Shock | 
			Cardiovascular, Trauma | 
			Abdominal Pain | 
			Anesthesiology, Critical Care, Emergency Medicine, Interventional Radiology, Surgery | 
			29 | 
		
	
                
			 | 		
			Acute Promyelocytic Leukemia | 
			Cardiovascular, Hematologic, Respiratory | 
			Weakness | 
			Critical Care, Emergency Medicine, Family Medicine, Hematology/Oncology, Internal Medicine | 
			33 | 
		
	
                
			 | 		
			Sepsis- Pneumonia | 
			Cardiovascular, Renal, Respiratory | 
			Cough | 
			Anesthesiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			41 | 
		
	
                
			 | 		
			Stable SVT | 
			Cardiovascular | 
			Syncope | 
			Emergency Medicine, Family Medicine, Internal Medicine | 
			42 | 
		
	
                
			 | 		
			Vomiting and Abdominal Pain | 
			Endocrine | 
			Vomiting | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			44 | 
		
	
                
			 | 		
			Beta Blocker Bradycardia | 
			Cardiovascular, Toxicology | 
			Weakness | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			46 | 
		
	
                
			 | 		
			6 month Coral Snake Envenomation | 
			Toxicology | 
			Snake bite | 
			Emergency Medicine, Hematology/Oncology, Pediatrics, Toxicology | 
			53 | 
		
	
                
			 | 		
			Nerve Agent | 
			Cardiovascular, Respiratory | 
			Shortness of breath | 
			Emergency Medicine, Pediatrics, Toxicology | 
			54 | 
		
	
                
			 | 		
			Fallen Baby | 
			Trauma | 
			Head injury | 
			Emergency Medicine, Pediatrics, Trauma | 
			55 | 
		
	
                
			 | 		
			Ketamine Induced Laryngospasm | 
			Respiratory | 
			Left arm pain | 
			Anesthesiology, Emergency Medicine, Pediatrics | 
			56 | 
		
	
                
			 | 		
			Pediatric Septic Shock with Altered Mentation | 
			Respiratory | 
			Altered mental status | 
			Critical Care, Emergency Medicine, Pediatrics | 
			57 | 
		
	
                
			 | 		
			SIDS Asystole | 
			Cardiovascular, Respiratory | 
			Cardiac arrest | 
			Critical Care, Emergency Medicine, Pediatrics | 
			58 | 
		
	
                
			 | 		
			Anaphylactic Shock | 
			Cardiovascular, Respiratory | 
			Difficulty breathing | 
			Critical Care, Emergency Medicine, Pediatrics | 
			59 | 
		
	
                
			 | 		
			Pediatric Malignant Hyperthermia | 
			Cardiovascular, Respiratory, Neurologic | 
			Fever | 
			Anesthesiology, Emergency Medicine, Pediatrics | 
			61 | 
		
	
                
			 | 		
			Pediatric Abdominal Injury | 
			Trauma | 
			Abdominal pain | 
			Emergency Medicine, Pediatrics, Trauma | 
			62 | 
		
	
                
			 | 		
			Pediatric Fentanyl Overdose | 
			Respiratory | 
			Altered mental status | 
			Emergency Medicine, Pediatrics, Toxicology | 
			63 | 
		
	
                
			 | 		
			Drowning Asystole | 
			Cardiovascular, Respiratory | 
			Drowning | 
			Emergency Medicine, Pediatrics, Trauma | 
			64 | 
		
	
                
			 | 		
			Pediatric Status Epilepticus | 
			Cardiovascular, Neurologic, Respiratory | 
			Seizure | 
			Emergency Medicine, Neurology, Pediatrics | 
			66 | 
		
	
                
			 | 		
			Traumatic Diaphragmatic Rupture | 
			Gastrointenstinal | 
			Chest Pain | 
			Emergency Medicine, Trauma | 
			72 | 
		
	
                
			 | 		
			Ground Level Fall  | 
			Cardiovascular | 
			Weakness | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Toxicology | 
			77 | 
		
	
                
			 | 		
			Neuroleptic Malignant Syndrome | 
			Neurologic, Toxicity | 
			Agitation | 
			Anesthesiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			79 | 
		
	
                
			 | 		
			Agitated Autism | 
			Neurologic, Toxicity | 
			Agitation | 
			Anesthesiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			80 | 
		
	
                
			 | 		
			Agitated Autism | 
			Neurologic, Toxicity | 
			Agitation | 
			Anesthesiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			81 | 
		
	
                
			 | 		
			Fulminant C. Diff | 
			Cardiovascular, Gastrointestinal, Respiratory | 
			Altered Mental Status | 
			Critical Care, Emergency Medicine, Surgery | 
			88 | 
		
	
                
			 | 		
			Syncope | 
			Obstetric | 
			Abdominal pain | 
			Emergency Medicine, OB/GYN | 
			91 | 
		
	
                
			 | 		
			Adrenal Insufficiency | 
			Cardiovascular, Endocrine | 
			Weakness | 
			Critical Care, Emergency Medicine, Endocrinology, Family Medicine, Internal Medicine | 
			111 | 
		
	
                
			 | 		
			Open Book Pelvis | 
			Cardiovascular, Muskuloskeletal | 
			Motorcycle crash | 
			Emergency Medicine, Surgery | 
			112 | 
		
	
                
			 | 		
			Anticholinergic Toxicity | 
			Cardiovascular | 
			Confusion | 
			Critical Care, Emergency Medicine, Endocrinology, Family Medicine, Internal Medicine, Toxicology | 
			113 | 
		
	
                
			 | 		
			Infantile Botulism | 
			Neurologic | 
			Decreased feeding | 
			Critical Care, Emergency Medicine, Neurology, Pediatrics, Toxicology | 
			114 | 
		
	
                
			 | 		
			Methanol Toxicity | 
			Gastrointestinal, Renal | 
			Headache | 
			Emergency Medicine, Family Medicine, Internal Medicine | 
			115 | 
		
	
                
			 | 		
			Pancytopenia Sepsis | 
			Cardiovascular, Respiratory | 
			Altered Mental Status | 
			Emergency Medicine, Family Medicine, Internal Medicine, Hematology/Oncology | 
			116 | 
		
	
                
			 | 		
			Lightning Strike | 
			Cardiovascular | 
			Burn | 
			Emergency Medicine, Family Medicine, Internal Medicine | 
			117 | 
		
	
                
			 | 		
			Hepatic Encephalopathy and SBP | 
			Gastrointestinal, Neurologic | 
			Altered mental status | 
			Emergency Medicine, Family Medicine, Internal Medicine | 
			118 | 
		
	
                
			 | 		
			Umbilical Cord Prolapse | 
			Obstetric | 
			Fluid from vagina | 
			Emergency Medicine, OB/GYN | 
			122 | 
		
	
                
			 | 		
			Infant Hiatal Hernia | 
			Gastrointestinal | 
			Fussy Baby | 
			Emergency Medicine, Family Medicine, Pediatrics, Pediatric Surgery | 
			123 | 
		
	
                
			 | 		
			Tet Spell | 
			Cardiovascular | 
			Blue baby | 
			Emergency Medicine, Family Medicine, Pediatrics, Pediatric Cardiology, Pediatric Cardiothoracic Surgery | 
			124 | 
		
	
                
			 | 		
			Salicylate Toxicity | 
			Gastrointenstinal | 
			Altered mental status | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Nephrology, Toxicology | 
			125 | 
		
	
                
			 | 		
			Organophosphate poisoning | 
			Cardiovascular, Gastrointenstinal, Neurologic, Respiratory | 
			Shortness of breath | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Toxicology | 
			126 | 
		
	
                
			 | 		
			Tylenol overdose | 
			Gastrointenstinal | 
			Abdominal Pain | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Toxicology | 
			127 | 
		
	
                
			 | 		
			Pediatric Digitalis Poisoning | 
			Cardiovascular, Neurologic | 
			Altered mental status | 
			Critical Care, Emergency Medicine, Family Medicine, Pediatrics, Toxicology | 
			128 | 
		
	
                
			 | 		
			Tricyclic Antidepressant Overdose- Arrhythmia | 
			Cardiovascular, Neurologic | 
			Altered mental status | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Toxicology | 
			129 | 
		
	
                
			 | 		
			Cyanide and CO poisoning | 
			Respiratory, Neurologic | 
			Headache | 
			Critical Care, Emergency Medicine, Family Medicine, Hyperbaric, Internal Medicine, Toxicology | 
			130 | 
		
	
                
			 | 		
			Pediatric Appendicitis | 
			Gastrointenstinal | 
			Abdominal Pain | 
			Emergency Medicine, Surgery | 
			131 | 
		
	
                
			 | 		
			Complicated Small Bowel Obstruction | 
			Gastrointenstinal | 
			Abdominal Pain | 
			Emergency Medicine, Surgery | 
			132 | 
		
	
                
			 | 		
			Acute aortic dissection | 
			Cardiovascular, Vascular | 
			Chest Pain | 
			Emergency Medicine, Vascular Surgery | 
			134 | 
		
	
                
			 | 		
			Delivering bad news (choice of diagnoses or death) | 
			 | 
			 | 
			 | 
			135 | 
		
	
                
			 | 		
			Heart Failure with A. Fib | 
			Cardiovascular, Respiratory | 
			Shortness of breath | 
			Cardiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			136 | 
		
	
                
			 | 		
			Congestive heart failure | 
			Cardiovascular, Respiratory | 
			Shortness of breath | 
			Cardiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			136 | 
		
	
                
			 | 		
			COVID-19 Intubation | 
			Respiratory | 
			Shortness of breath | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			137 | 
		
	
                
			 | 		
			Hemorrhagic Pancreatitis | 
			Gastrointenstinal | 
			Abdominal Pain | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			138 | 
		
	
                
			 | 		
			Myocarditis | 
			Cardiovascular | 
			Vomiting | 
			Emergency Medicine, Family Medicine, Pediatric Cardiology, Pediatric Critical Care, Pediatric Emergency Medicine | 
			139 | 
		
	
                
			 | 		
			Pulmonary Embolus Post-ROSC Resuscitation | 
			Cardiovascular, Respiratory | 
			Cardiac Arrest | 
			Anesthesiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			140 | 
		
	
                
			 | 		
			PseudoPEA Resuscitation | 
			Cardiovascular, Pulmonary | 
			Cardiac Arrest | 
			Anesthesiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			141 | 
		
	
                
			 | 		
			PseudoPEA Resuscitation | 
			Cardiovascular, Respiratory | 
			Cardiac Arrest | 
			Anesthesiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			141 | 
		
	
                
			 | 		
			Septic Arthritis | 
			Musculoskeletal | 
			Right Knee Pain | 
			Emergency Medicine, Family Medicine, Infectious Disease, Internal Medicine | 
			143 | 
		
	
                
			 | 		
			Septic Arthritis | 
			Musculoskeletal | 
			Right Knee Pain | 
			Emergency Medicine, Family Medicine, Infectious Disease, Internal Medicine | 
			143 | 
		
	
                
			 | 		
			STEMI | 
			Cardiovascular | 
			Chest Pain | 
			Emergency Medicine, Family Medicine, Internal Medicine | 
			144 | 
		
	
                
			 | 		
			Sepsis with Complications | 
			Cardiovascular, Renal, Respiratory | 
			Shortness of breath | 
			Anesthesiology, Cardiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			145 | 
		
	
                
			 | 		
			Stable Pulmonary Embolus | 
			Cardiovascular, Respiratory | 
			Chest Pain | 
			Emergency Medicine, Family Medicine, Internal Medicine | 
			146 | 
		
	
                
			 | 		
			OR Traumatic Tamponade | 
			Cardiovascular, Trauma | 
			Stabbing | 
			Anesthesia, Critical Care, Surgery | 
			151 | 
		
	
                
			 | 		
			Local Anesthetic Toxicity | 
			Cardiovascular, Neurologic | 
			Paresthesias | 
			Anesthesia, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Toxicology | 
			152 | 
		
	
                
			 | 		
			Difficult Toddler Airway | 
			Neurology | 
			Seizure | 
			Anesthesia, Critical Care, Emergency Medicine, Family Medicine, Neurology | 
			153 | 
		
	
                
			 | 		
			Tumor Lysis Syndrome | 
			Cardiovascular, Renal | 
			STEMI | 
			Emergency Medicine, Family Medicine, Internal Medicine, Oncology | 
			157 | 
		
	
                
			 | 		
			Unstable LVAD | 
			Cardiovascular, Renal | 
			Nause and malaise | 
			Cardiology, Cardiothoracic Surgery, Emergency Medicine | 
			159 | 
		
	
                
			 | 		
			Thyroid Storm | 
			Cardiovascular, Endocrine, Neurologic | 
			Altered mental status | 
			Emergency Medicine, Endocrinology, Family Medicine, Internal Medicine | 
			160 | 
		
	
                
			 | 		
			Pregnant Iron Overdose | 
			Cardiovascular, Gastrointestinal | 
			Altered mental status | 
			Emergency Medicine, Family Medicine, Internal Medicine, Toxicology | 
			162 | 
		
	
                
			 | 		
			DKA with Cerebral Edema | 
			Cardiovascular, Endocrine, Neurologic, Respiratory | 
			Abdominal Pain and Vomiting | 
			Critical Care, Emergency Medicine, Endocrine, Family Medicine, Neurology, Pediatrics, Pediatric Emergency Medicine | 
			164 | 
		
	
                
			 | 		
			Pediatric Electrical Injury | 
			Cardiovascular, Renal | 
			Cardiac Arrest | 
			Critical Care, Emergency Medicine, Family Medicine, Pediatrics, Pediatric Emergency Medicine | 
			165 | 
		
	
                
			 | 		
			Pediatric Hypovolemic Shock | 
			Cardiovascular, Endocrine, Neurologic | 
			Vomiting | 
			Critical Care, Emergency Medicine, Endocrinology, Family Medicine, Neurosurgery, Pediatrics, Pediatric Emergency Medicine | 
			167 | 
		
	
                
			 | 		
			Eclampsia | 
			Gynecologic, Neurologic | 
			Abdominal Pain | 
			Emergency Medicine, Gynecology/Obstetrics | 
			168 | 
		
	
                
			 | 		
			Cerebellar Stroke | 
			Neurology | 
			Dizziness | 
			Anesthesia, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Neurology | 
			172 | 
		
	
                
			 | 		
			Decompression Sickness | 
			Cardiovascular, Neurologic, Respiratory | 
			Altered Mental Status | 
			Emergency Medicine, Family Medicine, Hyperbaric Medicine, Internal Medicine | 
			178 | 
		
	
                
			 | 		
			Ascending Cholangitis | 
			Gastroenterology | 
			Abdominal Pain | 
			Critical Care, Emergency Medicine, Gastroenterology, Surgery | 
			181 | 
		
	
                
			 | 		
			Diabetic Foot Ulcer Sepsis | 
			Muskoloskeletal | 
			Fever | 
			Emergency Medicine, Family Medicine, Internal Medicine, Surgery | 
			182 | 
		
	
                
			 | 		
			Brain Abscess | 
			Neurology | 
			Headache | 
			Emergency Medicine, Family Medicine, Internal Medicine, Neurosurgery | 
			183 | 
		
	
                
			 | 		
			Aortic Stenosis | 
			Cardiovascular | 
			Syncope | 
			Cardiology, Emergency Medicine, Family Medicine, Internal Medicine | 
			193 | 
		
	
                
			 | 		
			PCOS Infertility | 
			Endocrine | 
			Infertility | 
			Internal Medicine, OB/GYN | 
			230 | 
		
	
                
			 | 		
			3rd degree AV Block | 
			Cardiovascular | 
			Syncope | 
			Emergency Medicine, Cardiology | 
			239 | 
		
	
                
			 | 		
			Burn with Cyanide Toxicity | 
			Toxicology | 
			Burn | 
			Emergency Medicine, Critical Care Medicine | 
			240 | 
		
	
                
			 | 		
			BRASH Syndrome | 
			Cardiovascular, Renal | 
			Altered Mental Status | 
			Cardiology, Emergency Medicine, Family Medicine, Internal Medicine, Nephrology | 
			300 | 
		
	
                
			 | 		
			HIT Type II | 
			Hematology | 
			Flank pain | 
			Emergency Medicine, Family Medicine, Hematology/ Oncology, Internal Medicine | 
			312 | 
		
	
                
			 | 		
			Electrical Storm | 
			Cardiovascular | 
			Cardiac Arrest | 
			Cardiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			320 | 
		
	
                
			 | 		
			Febrile Vaginal Bleeding | 
			Cardiovascular, OB/GYN | 
			Vaginal bleeding and discharge | 
			Family Medicine, Emergency Medicine, OB/GYN | 
			357 | 
		
	
                
			 | 		
			Not All That Wheezes is Asthma | 
			Pulmonary | 
			Difficulty Breathing | 
			Pediatrics, Pediatric Pulmonology, Pediatric Surgery | 
			369 | 
		
	
                
			 | 		
			Altered Bradycardia | 
			Cardiology | 
			Altered Mental Status | 
			Cardiology, Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			370 | 
		
	
                
			 | 		
			Pregnant Abdominal Pain | 
			OB/GYN | 
			Abdominal Pain | 
			Emergency Medicine, Obstetrics | 
			371 | 
		
	
                
			 | 		
			New HIV Diagnosis | 
			Immunologic | 
			HIV positive | 
			Emergency Medicine, Family Medicine, Infectious Disease, Internal Medicine | 
			372 | 
		
	
                
			 | 		
			Post-op Fever | 
			Cardiovascular, Hematologic | 
			Fever | 
			Emergency Medicine, Family Medicine, Hematology/Oncology, Internal Medicine | 
			376 | 
		
	
                
			 | 		
			Unstable Syncope | 
			Cardiovascular, Vascular | 
			Syncope | 
			Cardiothoracic Surgery, Critical Care, Emergency Medicine | 
			161 | 
		
	
                
			 | 		
			Autonomic Dysreflexia | 
			Neurologic, Urologic | 
			Hypertension and bradycardia | 
			Emergency Medicine, Internal Medicine, Family Medicine, Neurology | 
			387 | 
		
	
                
			 | 		
			SIRS Pancreatitis | 
			Cardiovascular, Gastrointestinal | 
			Abdominal Pain | 
			Family Medicine, Internal Medicine, Emergency Medicine, Gastroenterology | 
			390 | 
		
	
                
			 | 		
			Nonconvulsive Status Epilepticus | 
			Neurologic, Pulmonary | 
			Seizure | 
			Family Medicine, Emergency Medicine, Internal Medicine, Neurology | 
			391 | 
		
	
                
			 | 		
			Urinary Frequency | 
			Genitourinary | 
			Urinary Frequency | 
			Emergency Medicine, Family Medicine, Internal Medicine, Urology | 
			392 | 
		
	
                
			 | 		
			Adolescent Vaginal Discharge | 
			Genitourinary | 
			Vaginal Discharge | 
			Emergency Medicine, Family Medicine, Internal Medicine, Pediatric Emergency Medicine, OB/GYN | 
			393 | 
		
	
                
			 | 		
			Battery Ingestion | 
			Gastrointenstinal | 
			Foreign Body Ingestion | 
			Emergency Medicine, Family Medicine, Gastroenterology, Radiology, Surgery | 
			397 | 
		
	
                
			 | 		
			Malignant Hyperthermia | 
			Cardiovascular, Endocrine, Pulmonary | 
			Leg cramps | 
			Anesthesiology, Surgery | 
			400 | 
		
	
                
			 | 		
			Tension Pneumothorax | 
			Pulmonary | 
			Shortness of breath | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Pulmonology | 
			401 | 
		
	
                
			 | 		
			Hemorrhagic Shock | 
			Gastrointestinal | 
			Nause and vomiting | 
			Emergency Medicine, Family Medicine, Internal Medicine, Gastroenterology | 
			407 | 
		
	
                
			 | 		
			Stable Upper Gastrointestinal Bleed | 
			Gastrointestinal | 
			Fatigue | 
			Emergency Medicine, Family Medicine, Internal Medicine, Gastroenterology | 
			408 | 
		
	
                
			 | 		
			Pancreatitis Induced ARDS | 
			Gastrointestinal, Respiratory | 
			Shortness of breath | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Pulmonology | 
			409 | 
		
	
                
			 | 		
			Radiolucent Kidney Stone | 
			Renal, Urinary | 
			Flank pain | 
			Emergency Medicine, Family Medicine, Internal Medicine, Urology | 
			410 | 
		
	
                
			 | 		
			MVC Pneumothorax | 
			Pulmonary | 
			Chest Pain | 
			Critical Care, Emergency Medicine, Trauma Surgery | 
			411 | 
		
	
                
			 | 		
			Dog Bite | 
			ENT | 
			Dog Bite | 
			Emergency Medicine, Otolaryngology | 
			412 | 
		
	
                
			 | 		
			Hemorrhagic Cyst | 
			Gynecologic | 
			Abdominal Pain | 
			Emergency Medicine, OB/GYN | 
			417 | 
		
	
                
			 | 		
			Cement Burn | 
			Circulatory, Integumentary, Respiratory | 
			Rash | 
			Emergency Medicine, General Surgery | 
			420 | 
		
	
                
			 | 		
			Post-TURP Bleed | 
			Genitourinary | 
			Hematuria | 
			Emergency Medicine, Urology | 
			423 | 
		
	
                
			 | 		
			Escalation of Care | 
			Neurologic, OB/GYN | 
			Headache | 
			Emergency Medicine, Family Medicine, OBGYN | 
			431 | 
		
	
                
			 | 		
			Intimate Partner Violence | 
			Muskoloskeletal | 
			Fall | 
			Emergency Medicine, Family Medicine, Internal Medicine | 
			440 | 
		
	
                
			 | 		
			Abdominal Compartment Syndrome | 
			Cardiovascular, Gastrointestinal, Pulmonary | 
			Abdominal Distension | 
			Acute Care Surgery, Anesthesiology, Burn Surgery | 
			457 | 
		
	
                
			 | 		
			Young Adult Chest Pain | 
			Cardiovascular, Endocrine | 
			Chest Pain | 
			Emergency Medicine, Family Medicine, Internal Medicine | 
			458 | 
		
	
                
			 | 		
			Tet Spell | 
			Cardiovascular, Pulmonary | 
			Inconsolability, Respiratory Distress | 
			Emergency Medicine, Family Medicine, Internal Medicine, Pediatric Cardiovascular Surgery, Pediatric Intensive Care | 
			459 | 
		
	
                
			 | 		
			Tricyclic Overdose | 
			Cardiovascular, Neurologic, Pulmonary | 
			back pain | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine, Neurology | 
			466 | 
		
	
                
			 | 		
			DKA | 
			Endocrine | 
			Vomiting | 
			Critical Care, Emergency Medicine, Family Medicine, Internal Medicine | 
			472 | 
		
	
                
			 | 		
			Pediatric Febrile Neutropenia | 
			Cardiovascular | 
			Fever | 
			Emergency Medicine, Family Medicine, Pediatrics, Pediatric Critical Care, Pediatric Hematology/Oncology | 
			480 |